Samsung QE82T 82inch UHD digital display
₹0.00
Samsung QE82T Upgrade your business with efficient digital displays.
| Brand |
Samsung |
|---|
Upgrade your business with efficient digital displays
Samsung’s QET series features intelligent upscaling technology that displays all content in eye-catching UHD resolution along with a boundless design and simple content management features.
Incredible UHD picture quality
Samsung’s QET series is able to capture customer attention by providing an incredibly clear picture, showcasing lifelike images in advanced picture quality than ever before.
Crystal Display
Samsung’s QET series features a Crystal Display which optimizes color tones without distortion, ensuring each backlight unit is fine-tuned to match each color filter and create a clear native white.
Crystal Processor 4K
Intelligent UHD upscaling technology, made possibly by Samsung’s Crystal Processor 4K, allows content developed at a lower resolution to be elevated to UHD-level quality. It also performs edge restoration and noise reduction to optimize on-screen text and imagery.
Boundless design for an immersive experience
The boundless design of the display is optimized to allow the viewer to be completely immersed by content and the display seamlessly integrates into any business environment.
Integrated content management solution
With a range of on-demand images and videos, MagicINFO Lite Player makes content management easier than ever before. New content can be added from a personal computer or USB drive by connecting directly to the display.
Technical Specifications
| Brand | Samsung |
| Model Name | QE82T |
| Resolution | 3840*2160 (4K UHD) |
| Pixel Pitch (mm) | 0.47025 x 0.47025 |
| Active Display Area (mm) | 1805.76(H) x 1015.74(V) |
| Brightness (Typ.) | 300 nit |
| Contrast Ratio (Typ.) | 4000:1 |
| Viewing Angle (H/ V) | 178/178 |
| Response Time (G-to-G) | 8ms(Typ.) |
| Display Colors | 16.7M(True Display) |
| Color Gamut | (NTSC) 72% |
| Sound Speaker Type Built in Speaker | Built in Speaker(10W + 10W) |
| VIDEO | HDMI 2.0 (2) |
| AUDIO Stereo | Stereo Mini Jack, HDMI/Audio |
| Connectivity USB | USB 2.0 x 1 |
| AUDIO | Stereo Mini Jack |
| EXTERNAL CONTROL | RS232C(in) thru stereo jack, RJ45 |
| Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
| Max [W/ h] | 275 |
| Power Typical [/ h] | 211 |
| BTU (Max) | 937.8 |
| Operating Temperature | 0 ? ~ 40 ? |
| Humidity | 10 % ~ 80 % |
| Set | 1829.9 x 1045 x 59.9 mm |
| Package (32 x 19 x 5) | 2033 x 1209 x 290 mm |
| Set | 37.5Kg |
| Package | 52.1Kg |
| VESA Mount 200 * 200mm | 600 X 400 mm |
| Stand Type | No |
| Warranty | 3 Years Onsite Warranty |
