HPE Aruba JL807A Instant On 1960 24G 20p Class4 4p Class6 PoE 2XGT 2SFP+ 370W Advanced Smart Managed Switch
₹0.00
| Brand |
Aruba |
|---|
High-level Gigabit with 10GbE Networking for Advanced Small Businesses
Each model of the Aruba Instant On 1960 Switch Series includes four 10GbE connections to connect to servers, network storage devices, or to other switches.
Two connections of 10GBASE-T deliver 10GbE over copper Category 6a cabling for simple, affordable, high-bandwidth connections to a maximum distance of 100 meters.
With PoE models, up to 30W PoE power delivery is available for Class 4 PoE devices like access points, surveillance cameras and VoIP phones, and up to 60W PoE power delivery is available for Class 6 PoE devices like pan-tilt zoom cameras and video-enabled IP-phones.
Simplify Network Deployment and Management for Small Organizations
The Aruba Instant On 1960 Switch series offers a complete portfolio of choices for increased small business flexibility. It consists of five models including two (2) 24-port and two (2) 48-port models in PoE and non-PoE configurations, and a 12 port 10-Gigabit aggregation switch.
The 24-port and 48-port PoE models come with a power budget of 370W and 600W respectively to support the latest PoE-powered IoT devices.
The Aruba Instant On 1960 Switch series can be deployed using two management modes – Instant On cloud-management (access via mobile app and/or web portal) and the local web GUI.
Each switch has a pull-out tag, known as a luggage tag, on the front panel of the switch.
The tag includes a QR code that includes switch ID information (SKU number, SKU name, serial number, and MAC address) for easy switch onboarding through Instant On mobile app.
Ease of Use with Cloud-Managed Stacking
The Aruba Instant On mobile app and cloud-based web portal make cloud-managed stacking easy — just follow the recommendations to stack up to four (4) Aruba Instant On 1960 switches and manage as a single entity.
The Aruba Instant On mobile app automatically detects members, making multiple stack members easy to setup and manage remotely.
Automated configurations and streamlined workflows allow users to manage all stack members through one single dashboard without the need for device reboot.
Robust Security to Protect Your Network
The Aruba Instant On 1960 Switch Series lets you use VLANs and Access Control Lists to set bounds on what data can be seen by which users.
Leverage 802.1X with a RADIUS server to ensure only known and authorized users can access your network.
Supports Automatic denial-of-service (DOS) monitors and protects the network against malicious attacks.
Technical Specifications
| Manufacturer | Aruba |
| Brand | Aruba |
| Product Series | 1960 |
| Model | 1960 24G 2XGT 2SFP+ Switch |
| Model No | JL807A |
| Features | Access Control List (ACL) support, ARP support, Auto voice VLAN, Auto-negotiation, Auto-uplink (auto MDI/MDI-X), BPDU Filter, Class of Service (CoS), DHCP support, Energy-Efficient Ethernet (EEE), Fanless, Flow control, Full duplex mode, Half duplex mode, IPv6 support, Link Aggregation Control Protocol (LACP), Media Endpoint Discovery (LLDP-MED), Port mirroring, Spanning Tree Protocol (STP) support, Trusted Platform Module (TPM), VLAN support |
| Interfaces | Inputs/Outputs - 24 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) PoE (Type 3) 2 x 10Gb Ethernet (RJ45) (Uplink) 2 x 10Gb SFP+ (Uplink) |
| Compliant Standards | IEEE 802.1x IEEE 802.1p IEEE 802.1D IEEE 802.1w IEEE 802.1s IEEE 802.3az IEEE 802.3u IEEE 802.3ab IEEE 802.3an IEEE 802.3i IEEE 802.3z IEEE 802.3ae IEEE 802.3x IEEE 802.1Q IEEE 802.3ad IEEE 802.3ac IEEE 802.3bt IEEE 802.3af IEEE 802.3at IEEE 802.1t |
| Form Factor (Hubs & Switches) | Rack-mountable |
| Jumbo Frame Support | 9216 bytes |
| MAC Address Table Size | 16000 entries |
| Manageable | Yes |
| Ports | 24 RJ-45 10/100/1000 PoE (CL4 and CL6) ports, 2 SFP+ 10GbE ports, 2 10GBASE-T ports |
| Total Number of Network Ports | 24 |
| Product Type | Ethernet Switch |
| Remote Management | HTTP, HTTPS, RADIUS, SNMP 1, SNMP 2c, SNMP 3 |
| Routing Protocol | Static IP routing |
| Status Indicators | Port status, Power |
| Subcategory | Network hubs and switches |
| Switching Type | Gigabit Ethernet |
| Performance | Throughput: 95 Mpps , Switching Capacity: 128 Gbps , Latency (100 Mbps): 4.4 , Latency (1 Gbps): 2.2 , Latency (10 Gbps): 1.1 |
| Power consumption | Maximum: 100-127V: 500W 200-220V: 480W Idle: 100-127V: 40W 200-220V: 80W |
| Input voltage | 100 - 240 VAC |
| Media Type Supported | Optical Fiber Twisted Pair |
| Switching capacity | 128 Gbps |
| Stacking capabilities | 4H height |
| Throughput | 95 Mpps |
| Memory and processor | Single Core ARMv7 Cortex-A9 @800MHz |
| Voltage | Ac 100-240 V (50/60 Hz) |
| Frequency | 50Hz/60Hz |
| Power supply name | Internal |
| Power Source | Power Supply |
| Power Supply Type | Internal |
| Connectivity | Interface Provided 2 x 10 Gigabit Ethernet / 10 Gigabit Ethernet SFP+ SFP+, 2 x 10GBase-T RJ-45, 24 x 10/100/1000 Base-T RJ-45 / Port Quantity 24 / Ports Type (2nd) 10 Gigabit SFP+ |
| Area Network Type | LAN Capable |
| Ethernet Technology | 10 Gigabit Ethernet Gigabit Ethernet |
| PoE capability | Total 370 W PoE Power (Up to 240 W of Class 6 or 370 W of Class 4 PoE) |
| Operating Temperature | 0-40°C, 0-10,000 ft |
| Management features | Aruba Instant On Cloud; Web browser; SNMP Manager |
| Cooling System | Passive |
| Ventilation | Fanless |
| Rack Form Factor | 1 RU |
| Color | White |
| Weight | 4.7 kg |
| Product Dimensions | 35.05 x 44.25 x 4.4 cm |
| Warranty | Lifetime Warranty |
