HP LaserJet Pro MFP 4104dw Printer 2Z632A
₹0.00
HP Laserjet Pro MFP M429DW Printer W1A33A
| Brand |
Hp |
|---|
Large Workteam Solution.
Support your dynamic workteam with this high-speed smart printer, ideal for up to 10 users.
HP Pro-Class Print Speed
Step up your workflow. HP Pro-class print speed reaches up to 42 ppm to meet high-demand environments.
Dual-Sided Scanning.
Scan both sides with a single pass. Dual-sided scanning allows your users to get more done in less time.
Walk-Up USB
No PC or driver required. Print or scan on the spot from your USB drive.
HP Smart.
Get productivity in the palm of your hand. Print, scan, and save time with Shortcuts from HP Smart.
Cloud Connection
Connect your HP printers. Robust features and smart tools help your people do more, wherever work happens.
Smart Admin
Access your printers from a single dashboard. Smart Admin guides you through setup and gives IT visibility.
Self-Heal Wi-Fi®.
Help protect your printer. Self-heal Wi-Fi® detects anomalies and reboots automatically to prior safe state.
Out-Of-The-Box Secure.
Get printer security out of the box. Preconfigured settings mean it’s ready when you are.
Technical Specifications
| Brand | HP |
| Model | LaserJet Pro 4104dw |
| Function | Print, Copy, Scan, Email |
| Print Speed | Normal: Up to 40 ppm (default) ; Up to 50 ppm (HP High Speed) |
| Print Resolution | Print Quality Black (Normal) Normal (native 600 x 600 dpi; enhanced up to 4800 x 600 dpi) Print Quality Black (Best) Fine Lines (1200 x 1200 dpi) Print Resolution Black (Fine Lines) Fine Lines (1200 x 1200 dpi) |
| Print technology | Laser |
| Duplex printing | Automatic (default) |
| Copy speed | Normal Black: Up to 40 cpm color |
| Copier specifications | Resolution Black text: Up to 600 x 600 dpi |
| Scan speed | Normal, A4: Up to 29 ppm/46 ipm (b&w), up to 20 ppm/34 ipm (color) |
| Scan file format | PDF, JPG, TIFF |
| Scanner specifications | Resolution: Up to 1200 x 1200 dpi |
| First page out | Black: As fast as 6.3 sec |
| Replacement cartridges | HP 152A Black Original LaserJet Toner Cartridge (~3,050 pages), W1520A; HP 152X Black Original LaserJet Toner Cartridge (~9,700 pages), W1520X |
| Standard Connectivity | 1 Hi-Speed USB 2.0 1 rear host USB 1 Front USB port Gigabit Ethernet LAN 10/100/1000BASE-T network 802.3az(EEE) 802.11b/g/n / 2.4 / 5 GHZ Wi-Fi radio + BLE |
| Network Capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
| Mobile Printing Capability | HP Smart App Apple AirPrint™ Mopria™ Certified Wi-Fi® Direct Printing |
| Memory Standard | 512 MB |
| Duty Cycle Monthly | A4: Up to 80,000 pages |
| Recommended Monthly Page Volume | 750 to 4000 |
| Media Types Supported | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
| Media Weight Supported | Tray 1: 60 to 200 g/m² ; tray 2, optional 550-sheet tray 3: 60 to 120 g/m² |
| Media Sizes Supported | Tray 1: A4 A5 A6 B5 (JIS) Oficio (216 x 340 mm) 16K (195 x 270 mm) 16K (184 x 260 mm) 16K (197 x 273 mm) Japanese Postcard Double Japan Postcard Rotated Envelope #10 Envelope Monarch Envelope B5 Envelope C5 Envelope DL Custom Size 4 x 6 in 5 x 8 in Statement Tray 2 & Tray 3: A4 A5-R B6 (JIS) |
| Media Sizes custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
| Paper Handling | 100-sheet tray 1, 250-sheet input tray 2 50-sheet Automatic Document Feeder (ADF) |
| Warranty Features | 1 Year Warranty |
| Processor speed | 1200 MHz |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) |
