HP LaserJet Pro M305dn Printer W1A47A
₹0.00
Winning in business means working smarter. The HP LaserJet Pro M305 printer is designed to let you focus your time where it’s most effective-helping to grow your business and staying ahead of the competition.
| Brand |
Hp |
|---|
Best -in-class security-detect and stop attacks
A suite of embedded security features help protect your printer from being an entry point for attacks.
Help secure confidential information with optional PIN/Pull printing to retrieve print jobs.
Optional HP JetAdvantage Security Manager lets you set configuration.
Built to keep you—and your business—moving forward.
Help decrease the amount of paper used in the office by printing on both sides of the page.
Grab pages and go—without waiting. This device wakes up and prints fast.
Work with less wait. Step up your productivity with print speeds up to 35 (A4) pages per minute (ppm).
Simply designed to uncomplicate your day
Set up this printer fast and easily manage device settings to help increase overall printing efficiency.
Make the most of your office space with a printer that conveniently fits into your workstyle.
The 2-line LCD display is simple to read and operate.
Sustainability is smart business
Avoid frustrating reprints, wasted supplies, and service calls using Original HP toner cartridges.
Help save paper right out of the box. The duplex print setting is set at default paper savings mode.
Saves up to 18% energy over prior products.
Technical Specifications
| Brand | HP |
| Model | M305dn - W1A47A |
| Function | |
| Print Speed | Print speed Up to 35 ppm black ISO |
| Print technology | Laser |
| Duplex printing | Automatic (default) |
| First page out | Black A4 ready: As fast as 6.3 sec |
| Replacement cartridges | CH/IN: For distribution and use in China (PRC) and India only: HP 77A Black LaserJet Toner Cartridge (~3,100 pages), CF277A, HP 77X Black LaserJet Toner Cartridge (~9,800 pages), CF277X |
| Standard Connectivity | 1 Hi-Speed USB 2.0;1 host USB at rear side; Gigabit Ethernet 10/100/1000BASE-T network |
| Mobile Printing Capability | Apple AirPrint; Google Cloud Print; HP ePrint; Mobile Apps; Mopria Certified; ROAM optional for easy printing |
| Memory Standard | 256 MB |
| Duty Cycle Monthly | Up to 80,000 pages |
| Recommended Monthly Page Volume | 750 to 4000 |
| Media Types Supported | Paper (plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
| Media Weight Supported | Tray 1: 60 to 200 g/m²; Tray 2, Optional 550-sheet Tray 3: 60 to 120 g/m² |
| Media Sizes Supported | Tray 1, Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5); Optional Tray 3: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); Automatic duplexer: A4; B5; 16K (195 x 270 mm, 184 x 260 mm; 197 x 273 mm); Oficio (216 x 340 mm) |
| Media Sizes custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
| Input capacity | Up to 350 sheets (Tray 1: up to 100 sheets; Tray 2: up to 250 sheets) |
| Output capacity | Up to 150 sheets |
| Paper Handling | 150-sheet output bin |
| Product Weight | 8.56 kg |
| Product Dimensions | 381 x 634 x 241 mm |
| Minimum System Requirements | 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet browser |
| Processor Speed | 1200 MHz |
| Print Cartridges Number | 1 (black) |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
