Benq 27inch PD2705U 4K UHD IPS sRGB Designer Monitor
₹0.00
| Brand |
Benq |
|---|
Industry Standard
Covers 99% sRGB, and Rec.709 color spaces. you can easily load and display images imported from different sources. Amazing Delta E ≤ 3 ensures superb accuracy and absolute color confidence.
Displaying Details
Uniformity BenQ Uniformity Technology delivers corner-to-corner authentic color and consistent luminescence. The display is divided into hundreds of sub-regions and meticulously fine-tuned for precision. This innovative tech assures dependable image fidelity.
HDR Technology
HDR10 gets better results more efficiently when you preview the HDR effect on video while editing.
Animation Mode
Enhance the clarity of dark areas without overexposing bright regions.
CAD/CAM Mode
Enjoy superior contrast of lines and shapes in technical illustrations.
DualView
Showcase designs in two modes side-by-side for improved workflow and enhanced productivity.
KVM Switch
he new KVM Switch auto-pairs with input signals. Click once to switch systems via Hotkey Puck G2 to save space and boost efficiency.
USB-C
Work seamlessly. The USB-C port provides lightning-fast video/audio/data transmission and 65W power delivery.
PIP / PBP
Go split screen. Picture In Picture (PIP) and Picture By Picture (PBP) let you customize your work flow. Ergonomic Design
Ergonomic Design
Create in comfort with your monitor in the ideal position
Hotkey Puck G2
Easily access input modes, industry standard color settings, and other features. The Hotkey Puck G2 makes navigating your screen settings.
Display Pilot
Display Pilot software lets you access designer-friendly features for ease and efficiency.
Create with Fresh Eyes
BenQ’s industry-leading eye care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use.
Technical Specifications
| Brand | Benq |
| Model No. | PD2705U |
| Screen Size (inch) | 27inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness | 350 nits |
| Native Contrast(typ.) | 1200:1 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms(GtG) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| Color Gamut | 99% Rec.709, 99% sRGB |
| Pixel Pitch (mm) | 0.155 mm |
| PPI | 163 |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Product Color | Black |
| Gamma | 1.8 - 2.6, sRGB |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| HDCP | 2.2 |
| VESA Wall Mount | 100x100 mm |
| AMA | Yes |
| Display Screen Coating | Anti-Glare |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Animation mode | Yes |
| CAD/CAM mode | Yes |
| Auto Pivot | Yes |
| Factory Calibration Report | Yes |
| HDMI | HDMI (v2.0)x1 |
| DisplayPort | DisplayPort (v1.4) x1 |
| USB 2.0 Hub | USB Downstream x 4, USB Upstream x 2 |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (on mode.) | 80w |
| Dimensions (HxWxD mm) (w/o Base) | 365.7x614x86 |
| Dimensions (HxWxD) | 450.9 - 560.9x614x256.8 |
| Net Weight (kg) | 9.3Kg |
| Tilt (down/up) | -5 - 20 |
| Swivel (left/right) | 45/45 |
| Pivot | 90 |
| Height Adjustment | 110 mm |
| Display Pilot | Yes |
| TCO- Complaint Standards | 7.0 |
| Compatibility | Windows 10, Windows 8.1, Windows 8, Windows 7, Mac |
| Warranty | 3 Years Onsite Warranty |
