APC BVX2200LI-IN Easy UPS BVX 2200VA, 230V, AVR, Black
₹0.00
APC BVX2200LI-IN Easy UPS BVX 2200VA, 230V, AVR, Black
| Brand |
APC |
|---|
SKU:
APUP0066
Categories: Peripherals, UPS
Description
The APC 2200VA Easy UPS with Automatic Voltage Regulation is a great product for those who are looking for a reliable and easy-to-use UPS. This UPS has a voltage regulation feature that automatically adjusts the voltage to ensure that your devices are always getting the correct voltage. “The APC Home Inverter & UPS is a high-quality appliance that helps to ensure your home is supplied with power even in the event of a power outage. With an input voltage of 140-300 V and an efficiency of 97%, this unit is designed to provide reliable, long-lasting power. Additionally, the dimensions of 29.7 X 23.5 X 49.5 cm make it a compact and convenient option for your home.
Specification
Technical Specifications
| Brand | APC |
| Model No | BVX2200LI-IN |
| Form Factor | Tower Model |
| Noise Level | 40 dBA |
| Run time for load | 1200 W |
| Max. Capacity Used | 100 % |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 230 V |
| Rated power in W | 1200 W |
| Rated power in VA | 2200 VA |
| Output connection type | 5 India 3-pin 6A |
| Cable length | 1.22 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | User manual |
| UPS size | WS |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Network frequency | 40...70 Hz +/- 5 Hz auto-sensing |
| Plug standard | India 3-pin 16A |
| Input voltage limits | 140...300 V |
| Input protection type | Circuit breaker |
| Maximum configurable power in W | 1200 W |
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Graph display | 1 |
| Maximum configurable power in VA | 2200 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Product certifications | BIS |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...3000 m |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| Battery recharge time | 6 h |
| Number of battery replacement quantity | 1 |
| Battery voltage | 24 V |
| Battery capacity | 9 Ah |
| Battery power in VAH | 216 VAh runtime |
| Battery life | 2…4 year(s) |
| Control panel | LED status display with on line : on battery : replace battery and overload indicators |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rate | 255 J |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Color | Black |
| Weight | 7.5 kg |
| In the Box | 1 UPS, User Manual |
| Product Dimensions | 19 × 14 × 39 cm |
| Warranty | 2 years |
